	 Average line flux and uncertainty for entire 3x5 maps in SH and LH
	 Fluxes in units of e-9 W/m^2/sr

	   H2 S(2)        [Ne II]         [Ne III]        H2 S(1)      [S III]        [O IV]      [Fe II]      H2 S(0)        [S III]         [Si II]
Galaxy	    12.28          12.81           15.56          17.04         18.68          25.89       25.99        28.22           33.48           34.82
--------------------------------------------------------------------------------------------------------------------------------------------------------
NGC0337	                34.55  1.503   16.74  1.392    6.034 1.494   35.85  1.942                                           29.26  0.896    34.52  1.395
NGC2798	 20.54  4.81   431.0   5.421   76.01  2.165   56.61  2.523  215.0   4.598                                           66.69  5.056    90.10  5.507
NGC3198	                30.79  1.258    3.686 0.693    9.892 1.106   12.60  1.162                                            8.311 1.247    15.52  1.100
NGC4725	                 3.885 1.175    5.306 1.065    8.293 1.303                                            1.762 0.445                    3.915 1.172
NGC4826	 29.23  2.894  170.7   1.970   47.11  1.244   90.26  2.190   84.65  1.701   3.665 0.64   7.959 1.94   8.176 1.442   74.77  2.986   182.9  38.08
NGC5194	 14.23  2.066   91.30  5.678   78.79  1.324   30.16  1.103   31.68  1.716  15.64  1.67   7.619 1.17   2.571 1.187   31.77  1.693   111.2   4.239
NGC5408	                                7.147 1.605                   2.580 0.874                                            2.717 0.612     4.174 0.503
NGC7331	  5.917 1.154   30.71  1.698   21.08  1.039   14.21  1.054   15.06  1.844   1.673 0.88   2.544 0.54   3.974 0.495   21.93  0.833    48.02  8.084
